Overview
Brought to you by YData
Dataset statistics
Number of variables | 14 |
---|---|
Number of observations | 800 |
Missing cells | 772 |
Missing cells (%) | 6.9% |
Duplicate rows | 2 |
Duplicate rows (%) | 0.2% |
Total size in memory | 120.6 KiB |
Average record size in memory | 154.3 B |
Variable types
Numeric | 10 |
---|---|
Categorical | 2 |
Boolean | 1 |
Text | 1 |
Dataset has 2 (0.2%) duplicate rows | Duplicates |
# is highly overall correlated with Generation | High correlation |
Attack is highly overall correlated with Defense and 3 other fields | High correlation |
Defense is highly overall correlated with Attack and 3 other fields | High correlation |
Generation is highly overall correlated with # | High correlation |
HP is highly overall correlated with Attack and 2 other fields | High correlation |
Legendary is highly overall correlated with Sp. Atk and 2 other fields | High correlation |
Sp. Atk is highly overall correlated with Legendary and 3 other fields | High correlation |
Sp. Def is highly overall correlated with Defense and 3 other fields | High correlation |
Speed is highly overall correlated with Total and 1 other fields | High correlation |
Total is highly overall correlated with Attack and 7 other fields | High correlation |
combine is highly overall correlated with Attack and 7 other fields | High correlation |
Legendary is highly imbalanced (59.3%) | Imbalance |
Type 2 has 386 (48.2%) missing values | Missing |
Type 1 + Type 2 has 386 (48.2%) missing values | Missing |
# is uniformly distributed | Uniform |
Reproduction
Analysis started | 2025-06-20 09:27:00.735511 |
---|---|
Analysis finished | 2025-06-20 09:27:14.800485 |
Duration | 14.06 seconds |
Software version | ydata-profiling vv4.16.1 |
Download configuration | config.json |
Variables
#
Real number (ℝ)
High correlation  Uniform 
Distinct | 721 |
---|---|
Distinct (%) | 90.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 362.81375 |
Minimum | 1 |
---|---|
Maximum | 721 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.8 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 34.95 |
Q1 | 184.75 |
median | 364.5 |
Q3 | 539.25 |
95-th percentile | 689.05 |
Maximum | 721 |
Range | 720 |
Interquartile range (IQR) | 354.5 |
Descriptive statistics
Standard deviation | 208.3438 |
---|---|
Coefficient of variation (CV) | 0.57424449 |
Kurtosis | -1.1657051 |
Mean | 362.81375 |
Median Absolute Deviation (MAD) | 177.5 |
Skewness | -0.0011225028 |
Sum | 290251 |
Variance | 43407.138 |
Monotonicity | Increasing |
Value | Count | Frequency (%) |
479 | 6 | 0.8% |
710 | 4 | 0.5% |
711 | 4 | 0.5% |
386 | 4 | 0.5% |
413 | 3 | 0.4% |
6 | 3 | 0.4% |
646 | 3 | 0.4% |
150 | 3 | 0.4% |
492 | 2 | 0.2% |
229 | 2 | 0.2% |
Other values (711) | 766 |
Value | Count | Frequency (%) |
1 | 1 | 0.1% |
2 | 1 | 0.1% |
3 | 2 | |
4 | 1 | 0.1% |
5 | 1 | 0.1% |
6 | 3 | |
7 | 1 | 0.1% |
8 | 1 | 0.1% |
9 | 2 | |
10 | 1 | 0.1% |
Value | Count | Frequency (%) |
721 | 1 | |
720 | 2 | |
719 | 2 | |
718 | 1 | |
717 | 1 | |
716 | 1 | |
715 | 1 | |
714 | 1 | |
713 | 1 | |
712 | 1 |
Type 1
Categorical
Distinct | 18 |
---|---|
Distinct (%) | 2.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 44.8 KiB |
Water | |
---|---|
Normal | |
Grass | |
Bug | |
Psychic | |
Other values (13) |
Length
Max length | 8 |
---|---|
Median length | 7 |
Mean length | 5.26 |
Min length | 3 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Grass |
---|---|
2nd row | Grass |
3rd row | Grass |
4th row | Grass |
5th row | Fire |
Common Values
Value | Count | Frequency (%) |
Water | 112 | |
Normal | 98 | |
Grass | 70 | 8.8% |
Bug | 69 | 8.6% |
Psychic | 57 | 7.1% |
Fire | 52 | 6.5% |
Rock | 44 | 5.5% |
Electric | 44 | 5.5% |
Ground | 32 | 4.0% |
Ghost | 32 | 4.0% |
Other values (8) | 190 |
Length
Value | Count | Frequency (%) |
water | 112 | |
normal | 98 | |
grass | 70 | 8.8% |
bug | 69 | 8.6% |
psychic | 57 | 7.1% |
fire | 52 | 6.5% |
rock | 44 | 5.5% |
electric | 44 | 5.5% |
ground | 32 | 4.0% |
ghost | 32 | 4.0% |
Other values (8) | 190 |
Most occurring characters
Value | Count | Frequency (%) |
r | 488 | 11.6% |
a | 360 | 8.6% |
o | 294 | 7.0% |
e | 286 | 6.8% |
c | 270 | 6.4% |
s | 257 | 6.1% |
i | 256 | 6.1% |
t | 242 | 5.8% |
l | 173 | 4.1% |
g | 159 | 3.8% |
Other values (18) | 1423 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4208 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
r | 488 | 11.6% |
a | 360 | 8.6% |
o | 294 | 7.0% |
e | 286 | 6.8% |
c | 270 | 6.4% |
s | 257 | 6.1% |
i | 256 | 6.1% |
t | 242 | 5.8% |
l | 173 | 4.1% |
g | 159 | 3.8% |
Other values (18) | 1423 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4208 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
r | 488 | 11.6% |
a | 360 | 8.6% |
o | 294 | 7.0% |
e | 286 | 6.8% |
c | 270 | 6.4% |
s | 257 | 6.1% |
i | 256 | 6.1% |
t | 242 | 5.8% |
l | 173 | 4.1% |
g | 159 | 3.8% |
Other values (18) | 1423 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4208 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
r | 488 | 11.6% |
a | 360 | 8.6% |
o | 294 | 7.0% |
e | 286 | 6.8% |
c | 270 | 6.4% |
s | 257 | 6.1% |
i | 256 | 6.1% |
t | 242 | 5.8% |
l | 173 | 4.1% |
g | 159 | 3.8% |
Other values (18) | 1423 |
Type 2
Categorical
Missing 
Distinct | 18 |
---|---|
Distinct (%) | 4.3% |
Missing | 386 |
Missing (%) | 48.2% |
Memory size | 44.8 KiB |
Flying | |
---|---|
Ground | |
Poison | |
Psychic | |
Fighting | |
Other values (13) |
Length
Max length | 8 |
---|---|
Median length | 7 |
Mean length | 5.6521739 |
Min length | 3 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Poison |
---|---|
2nd row | Poison |
3rd row | Poison |
4th row | Poison |
5th row | Flying |
Common Values
Value | Count | Frequency (%) |
Flying | 97 | 12.1% |
Ground | 35 | 4.4% |
Poison | 34 | 4.2% |
Psychic | 33 | 4.1% |
Fighting | 26 | 3.2% |
Grass | 25 | 3.1% |
Fairy | 23 | 2.9% |
Steel | 22 | 2.8% |
Dark | 20 | 2.5% |
Dragon | 18 | 2.2% |
Other values (8) | 81 | 10.1% |
(Missing) | 386 |
Length
Value | Count | Frequency (%) |
flying | 97 | |
ground | 35 | 8.5% |
poison | 34 | 8.2% |
psychic | 33 | 8.0% |
fighting | 26 | 6.3% |
grass | 25 | 6.0% |
fairy | 23 | 5.6% |
steel | 22 | 5.3% |
dark | 20 | 4.8% |
dragon | 18 | 4.3% |
Other values (8) | 81 |
Most occurring characters
Value | Count | Frequency (%) |
i | 257 | 11.0% |
n | 210 | 9.0% |
g | 170 | 7.3% |
F | 158 | 6.8% |
r | 157 | 6.7% |
y | 153 | 6.5% |
o | 153 | 6.5% |
s | 131 | 5.6% |
l | 129 | 5.5% |
c | 106 | 4.5% |
Other values (18) | 716 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 2340 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
i | 257 | 11.0% |
n | 210 | 9.0% |
g | 170 | 7.3% |
F | 158 | 6.8% |
r | 157 | 6.7% |
y | 153 | 6.5% |
o | 153 | 6.5% |
s | 131 | 5.6% |
l | 129 | 5.5% |
c | 106 | 4.5% |
Other values (18) | 716 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 2340 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
i | 257 | 11.0% |
n | 210 | 9.0% |
g | 170 | 7.3% |
F | 158 | 6.8% |
r | 157 | 6.7% |
y | 153 | 6.5% |
o | 153 | 6.5% |
s | 131 | 5.6% |
l | 129 | 5.5% |
c | 106 | 4.5% |
Other values (18) | 716 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 2340 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
i | 257 | 11.0% |
n | 210 | 9.0% |
g | 170 | 7.3% |
F | 158 | 6.8% |
r | 157 | 6.7% |
y | 153 | 6.5% |
o | 153 | 6.5% |
s | 131 | 5.6% |
l | 129 | 5.5% |
c | 106 | 4.5% |
Other values (18) | 716 |
Total
Real number (ℝ)
High correlation 
Distinct | 200 |
---|---|
Distinct (%) | 25.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 435.1025 |
Minimum | 180 |
---|---|
Maximum | 780 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.8 KiB |
Quantile statistics
Minimum | 180 |
---|---|
5-th percentile | 250 |
Q1 | 330 |
median | 450 |
Q3 | 515 |
95-th percentile | 630 |
Maximum | 780 |
Range | 600 |
Interquartile range (IQR) | 185 |
Descriptive statistics
Standard deviation | 119.96304 |
---|---|
Coefficient of variation (CV) | 0.27571214 |
Kurtosis | -0.50746071 |
Mean | 435.1025 |
Median Absolute Deviation (MAD) | 85 |
Skewness | 0.15252992 |
Sum | 348082 |
Variance | 14391.131 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
600 | 37 | 4.6% |
405 | 26 | 3.2% |
500 | 23 | 2.9% |
580 | 23 | 2.9% |
300 | 19 | 2.4% |
490 | 18 | 2.2% |
525 | 16 | 2.0% |
330 | 15 | 1.9% |
495 | 15 | 1.9% |
480 | 15 | 1.9% |
Other values (190) | 593 |
Value | Count | Frequency (%) |
180 | 1 | 0.1% |
190 | 1 | 0.1% |
194 | 1 | 0.1% |
195 | 3 | |
198 | 1 | 0.1% |
200 | 3 | |
205 | 5 | |
210 | 3 | |
213 | 1 | 0.1% |
215 | 1 | 0.1% |
Value | Count | Frequency (%) |
780 | 3 | 0.4% |
770 | 2 | 0.2% |
720 | 1 | 0.1% |
700 | 9 | |
680 | 13 | |
670 | 4 | 0.5% |
660 | 1 | 0.1% |
640 | 1 | 0.1% |
635 | 1 | 0.1% |
634 | 2 | 0.2% |
HP
Real number (ℝ)
High correlation 
Distinct | 94 |
---|---|
Distinct (%) | 11.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 69.25875 |
Minimum | 1 |
---|---|
Maximum | 255 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.8 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 35.95 |
Q1 | 50 |
median | 65 |
Q3 | 80 |
95-th percentile | 110 |
Maximum | 255 |
Range | 254 |
Interquartile range (IQR) | 30 |
Descriptive statistics
Standard deviation | 25.534669 |
---|---|
Coefficient of variation (CV) | 0.3686851 |
Kurtosis | 7.2320784 |
Mean | 69.25875 |
Median Absolute Deviation (MAD) | 15 |
Skewness | 1.5682244 |
Sum | 55407 |
Variance | 652.01932 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
60 | 67 | 8.4% |
50 | 63 | 7.9% |
70 | 57 | 7.1% |
65 | 46 | 5.8% |
75 | 43 | 5.4% |
80 | 43 | 5.4% |
45 | 38 | 4.8% |
40 | 38 | 4.8% |
55 | 37 | 4.6% |
100 | 32 | 4.0% |
Other values (84) | 336 |
Value | Count | Frequency (%) |
1 | 1 | 0.1% |
10 | 1 | 0.1% |
20 | 6 | 0.8% |
25 | 2 | 0.2% |
28 | 1 | 0.1% |
30 | 13 | |
31 | 1 | 0.1% |
35 | 15 | |
36 | 1 | 0.1% |
37 | 1 | 0.1% |
Value | Count | Frequency (%) |
255 | 1 | 0.1% |
250 | 1 | 0.1% |
190 | 1 | 0.1% |
170 | 1 | 0.1% |
165 | 1 | 0.1% |
160 | 1 | 0.1% |
150 | 4 | |
144 | 1 | 0.1% |
140 | 1 | 0.1% |
135 | 1 | 0.1% |
Attack
Real number (ℝ)
High correlation 
Distinct | 111 |
---|---|
Distinct (%) | 13.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 79.00125 |
Minimum | 5 |
---|---|
Maximum | 190 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.8 KiB |
Quantile statistics
Minimum | 5 |
---|---|
5-th percentile | 30 |
Q1 | 55 |
median | 75 |
Q3 | 100 |
95-th percentile | 136.2 |
Maximum | 190 |
Range | 185 |
Interquartile range (IQR) | 45 |
Descriptive statistics
Standard deviation | 32.457366 |
---|---|
Coefficient of variation (CV) | 0.41084623 |
Kurtosis | 0.16971731 |
Mean | 79.00125 |
Median Absolute Deviation (MAD) | 20 |
Skewness | 0.55161375 |
Sum | 63201 |
Variance | 1053.4806 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
100 | 40 | 5.0% |
65 | 39 | 4.9% |
80 | 37 | 4.6% |
50 | 37 | 4.6% |
60 | 33 | 4.1% |
85 | 33 | 4.1% |
75 | 32 | 4.0% |
70 | 31 | 3.9% |
90 | 30 | 3.8% |
55 | 30 | 3.8% |
Other values (101) | 458 |
Value | Count | Frequency (%) |
5 | 2 | 0.2% |
10 | 3 | 0.4% |
15 | 1 | 0.1% |
20 | 8 | |
22 | 1 | 0.1% |
23 | 1 | 0.1% |
24 | 1 | 0.1% |
25 | 7 | |
27 | 1 | 0.1% |
29 | 1 | 0.1% |
Value | Count | Frequency (%) |
190 | 1 | 0.1% |
185 | 1 | 0.1% |
180 | 3 | 0.4% |
170 | 2 | 0.2% |
165 | 3 | 0.4% |
164 | 1 | 0.1% |
160 | 5 | |
155 | 2 | 0.2% |
150 | 11 | |
147 | 1 | 0.1% |
Defense
Real number (ℝ)
High correlation 
Distinct | 103 |
---|---|
Distinct (%) | 12.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 73.8425 |
Minimum | 5 |
---|---|
Maximum | 230 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.8 KiB |
Quantile statistics
Minimum | 5 |
---|---|
5-th percentile | 35 |
Q1 | 50 |
median | 70 |
Q3 | 90 |
95-th percentile | 130 |
Maximum | 230 |
Range | 225 |
Interquartile range (IQR) | 40 |
Descriptive statistics
Standard deviation | 31.183501 |
---|---|
Coefficient of variation (CV) | 0.42229747 |
Kurtosis | 2.7262604 |
Mean | 73.8425 |
Median Absolute Deviation (MAD) | 20 |
Skewness | 1.1559123 |
Sum | 59074 |
Variance | 972.41071 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
70 | 54 | 6.8% |
50 | 49 | 6.1% |
60 | 46 | 5.8% |
80 | 39 | 4.9% |
40 | 36 | 4.5% |
65 | 36 | 4.5% |
90 | 35 | 4.4% |
100 | 33 | 4.1% |
45 | 32 | 4.0% |
55 | 32 | 4.0% |
Other values (93) | 408 |
Value | Count | Frequency (%) |
5 | 2 | 0.2% |
10 | 1 | 0.1% |
15 | 4 | 0.5% |
20 | 4 | 0.5% |
23 | 1 | 0.1% |
25 | 2 | 0.2% |
28 | 1 | 0.1% |
30 | 14 | |
32 | 2 | 0.2% |
33 | 1 | 0.1% |
Value | Count | Frequency (%) |
230 | 3 | |
200 | 2 | 0.2% |
184 | 1 | 0.1% |
180 | 3 | |
168 | 1 | 0.1% |
160 | 3 | |
150 | 7 | |
145 | 2 | 0.2% |
140 | 6 | |
135 | 2 | 0.2% |
Sp. Atk
Real number (ℝ)
High correlation 
Distinct | 105 |
---|---|
Distinct (%) | 13.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 72.82 |
Minimum | 10 |
---|---|
Maximum | 194 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.8 KiB |
Quantile statistics
Minimum | 10 |
---|---|
5-th percentile | 30 |
Q1 | 49.75 |
median | 65 |
Q3 | 95 |
95-th percentile | 131.05 |
Maximum | 194 |
Range | 184 |
Interquartile range (IQR) | 45.25 |
Descriptive statistics
Standard deviation | 32.722294 |
---|---|
Coefficient of variation (CV) | 0.44935861 |
Kurtosis | 0.29789366 |
Mean | 72.82 |
Median Absolute Deviation (MAD) | 20 |
Skewness | 0.7446625 |
Sum | 58256 |
Variance | 1070.7485 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
60 | 51 | 6.4% |
40 | 49 | 6.1% |
65 | 44 | 5.5% |
50 | 39 | 4.9% |
55 | 35 | 4.4% |
45 | 33 | 4.1% |
70 | 30 | 3.8% |
35 | 29 | 3.6% |
100 | 27 | 3.4% |
80 | 27 | 3.4% |
Other values (95) | 436 |
Value | Count | Frequency (%) |
10 | 3 | 0.4% |
15 | 4 | 0.5% |
20 | 8 | 1.0% |
23 | 1 | 0.1% |
24 | 2 | 0.2% |
25 | 11 | |
27 | 2 | 0.2% |
29 | 1 | 0.1% |
30 | 24 | |
31 | 1 | 0.1% |
Value | Count | Frequency (%) |
194 | 1 | 0.1% |
180 | 3 | 0.4% |
175 | 1 | 0.1% |
170 | 3 | 0.4% |
165 | 2 | 0.2% |
160 | 2 | 0.2% |
159 | 1 | 0.1% |
154 | 2 | 0.2% |
150 | 9 | |
145 | 4 |
Sp. Def
Real number (ℝ)
High correlation 
Distinct | 92 |
---|---|
Distinct (%) | 11.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 71.9025 |
Minimum | 20 |
---|---|
Maximum | 230 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.8 KiB |
Quantile statistics
Minimum | 20 |
---|---|
5-th percentile | 32.95 |
Q1 | 50 |
median | 70 |
Q3 | 90 |
95-th percentile | 120 |
Maximum | 230 |
Range | 210 |
Interquartile range (IQR) | 40 |
Descriptive statistics
Standard deviation | 27.828916 |
---|---|
Coefficient of variation (CV) | 0.38703683 |
Kurtosis | 1.6283941 |
Mean | 71.9025 |
Median Absolute Deviation (MAD) | 20 |
Skewness | 0.85401861 |
Sum | 57522 |
Variance | 774.44855 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
80 | 52 | 6.5% |
50 | 50 | 6.2% |
55 | 47 | 5.9% |
65 | 44 | 5.5% |
60 | 43 | 5.4% |
75 | 40 | 5.0% |
70 | 40 | 5.0% |
90 | 36 | 4.5% |
45 | 35 | 4.4% |
40 | 30 | 3.8% |
Other values (82) | 383 |
Value | Count | Frequency (%) |
20 | 6 | 0.8% |
23 | 1 | 0.1% |
25 | 11 | |
30 | 20 | |
31 | 1 | 0.1% |
32 | 1 | 0.1% |
33 | 1 | 0.1% |
34 | 1 | 0.1% |
35 | 18 | |
36 | 1 | 0.1% |
Value | Count | Frequency (%) |
230 | 1 | 0.1% |
200 | 1 | 0.1% |
160 | 2 | 0.2% |
154 | 3 | 0.4% |
150 | 7 | |
140 | 2 | 0.2% |
138 | 1 | 0.1% |
135 | 4 | |
130 | 9 | |
129 | 1 | 0.1% |
Speed
Real number (ℝ)
High correlation 
Distinct | 108 |
---|---|
Distinct (%) | 13.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 68.2775 |
Minimum | 5 |
---|---|
Maximum | 180 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.8 KiB |
Quantile statistics
Minimum | 5 |
---|---|
5-th percentile | 25 |
Q1 | 45 |
median | 65 |
Q3 | 90 |
95-th percentile | 115 |
Maximum | 180 |
Range | 175 |
Interquartile range (IQR) | 45 |
Descriptive statistics
Standard deviation | 29.060474 |
---|---|
Coefficient of variation (CV) | 0.42562299 |
Kurtosis | -0.23643667 |
Mean | 68.2775 |
Median Absolute Deviation (MAD) | 21 |
Skewness | 0.3579333 |
Sum | 54622 |
Variance | 844.51113 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
50 | 46 | 5.8% |
60 | 44 | 5.5% |
70 | 37 | 4.6% |
65 | 36 | 4.5% |
30 | 35 | 4.4% |
80 | 33 | 4.1% |
40 | 32 | 4.0% |
100 | 31 | 3.9% |
90 | 31 | 3.9% |
55 | 30 | 3.8% |
Other values (98) | 445 |
Value | Count | Frequency (%) |
5 | 2 | 0.2% |
10 | 3 | 0.4% |
15 | 9 | |
20 | 15 | |
22 | 1 | 0.1% |
23 | 4 | 0.5% |
24 | 1 | 0.1% |
25 | 10 | |
28 | 4 | 0.5% |
29 | 3 | 0.4% |
Value | Count | Frequency (%) |
180 | 1 | 0.1% |
160 | 1 | 0.1% |
150 | 4 | |
145 | 3 | |
140 | 2 | 0.2% |
135 | 2 | 0.2% |
130 | 6 | |
128 | 1 | 0.1% |
127 | 1 | 0.1% |
126 | 1 | 0.1% |
Generation
Real number (ℝ)
High correlation 
Distinct | 6 |
---|---|
Distinct (%) | 0.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.32375 |
Minimum | 1 |
---|---|
Maximum | 6 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.8 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 2 |
median | 3 |
Q3 | 5 |
95-th percentile | 6 |
Maximum | 6 |
Range | 5 |
Interquartile range (IQR) | 3 |
Descriptive statistics
Standard deviation | 1.6612904 |
---|---|
Coefficient of variation (CV) | 0.49982411 |
Kurtosis | -1.2395758 |
Mean | 3.32375 |
Median Absolute Deviation (MAD) | 2 |
Skewness | 0.0142581 |
Sum | 2659 |
Variance | 2.7598858 |
Monotonicity | Increasing |
Value | Count | Frequency (%) |
1 | 166 | |
5 | 165 | |
3 | 160 | |
4 | 121 | |
2 | 106 | |
6 | 82 |
Value | Count | Frequency (%) |
1 | 166 | |
2 | 106 | |
3 | 160 | |
4 | 121 | |
5 | 165 | |
6 | 82 |
Value | Count | Frequency (%) |
6 | 82 | |
5 | 165 | |
4 | 121 | |
3 | 160 | |
2 | 106 | |
1 | 166 |
Legendary
Boolean
High correlation  Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.3 KiB |
False | |
---|---|
True | 65 |
Value | Count | Frequency (%) |
False | 735 | |
True | 65 | 8.1% |
Type 1 + Type 2
Text
Missing 
Distinct | 136 |
---|---|
Distinct (%) | 32.9% |
Missing | 386 |
Missing (%) | 48.2% |
Memory size | 44.8 KiB |
Length
Max length | 16 |
---|---|
Median length | 14 |
Mean length | 11.642512 |
Min length | 8 |
Unique
Unique | 39 ? |
---|---|
Unique (%) | 9.4% |
Sample
1st row | Grass+Poison |
---|---|
2nd row | Grass+Poison |
3rd row | Grass+Poison |
4th row | Grass+Poison |
5th row | Fire+Flying |
Value | Count | Frequency (%) |
normal+flying | 24 | 5.8% |
grass+poison | 15 | 3.6% |
bug+flying | 14 | 3.4% |
bug+poison | 12 | 2.9% |
ghost+grass | 10 | 2.4% |
water+ground | 10 | 2.4% |
water+flying | 7 | 1.7% |
bug+steel | 7 | 1.7% |
steel+psychic | 7 | 1.7% |
fire+fighting | 7 | 1.7% |
Other values (126) | 301 |
Most occurring characters
Value | Count | Frequency (%) |
+ | 414 | 8.6% |
r | 388 | 8.0% |
i | 348 | 7.2% |
o | 313 | 6.5% |
a | 275 | 5.7% |
n | 272 | 5.6% |
g | 259 | 5.4% |
s | 259 | 5.4% |
e | 239 | 5.0% |
c | 224 | 4.6% |
Other values (19) | 1829 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4820 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
+ | 414 | 8.6% |
r | 388 | 8.0% |
i | 348 | 7.2% |
o | 313 | 6.5% |
a | 275 | 5.7% |
n | 272 | 5.6% |
g | 259 | 5.4% |
s | 259 | 5.4% |
e | 239 | 5.0% |
c | 224 | 4.6% |
Other values (19) | 1829 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4820 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
+ | 414 | 8.6% |
r | 388 | 8.0% |
i | 348 | 7.2% |
o | 313 | 6.5% |
a | 275 | 5.7% |
n | 272 | 5.6% |
g | 259 | 5.4% |
s | 259 | 5.4% |
e | 239 | 5.0% |
c | 224 | 4.6% |
Other values (19) | 1829 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4820 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
+ | 414 | 8.6% |
r | 388 | 8.0% |
i | 348 | 7.2% |
o | 313 | 6.5% |
a | 275 | 5.7% |
n | 272 | 5.6% |
g | 259 | 5.4% |
s | 259 | 5.4% |
e | 239 | 5.0% |
c | 224 | 4.6% |
Other values (19) | 1829 |
combine
Real number (ℝ)
High correlation 
Distinct | 162 |
---|---|
Distinct (%) | 20.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 151.82125 |
Minimum | 20 |
---|---|
Maximum | 360 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.8 KiB |
Quantile statistics
Minimum | 20 |
---|---|
5-th percentile | 73.8 |
Q1 | 111.75 |
median | 146.5 |
Q3 | 182 |
95-th percentile | 250 |
Maximum | 360 |
Range | 340 |
Interquartile range (IQR) | 70.25 |
Descriptive statistics
Standard deviation | 54.462505 |
---|---|
Coefficient of variation (CV) | 0.35872782 |
Kurtosis | 0.74122084 |
Mean | 151.82125 |
Median Absolute Deviation (MAD) | 35.5 |
Skewness | 0.60628324 |
Sum | 121457 |
Variance | 2966.1645 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
170 | 28 | 3.5% |
180 | 27 | 3.4% |
120 | 27 | 3.4% |
140 | 26 | 3.2% |
150 | 26 | 3.2% |
110 | 25 | 3.1% |
130 | 22 | 2.8% |
145 | 21 | 2.6% |
135 | 20 | 2.5% |
100 | 20 | 2.5% |
Other values (152) | 558 |
Value | Count | Frequency (%) |
20 | 2 | |
25 | 2 | |
40 | 4 | |
45 | 1 | 0.1% |
46 | 1 | 0.1% |
48 | 1 | 0.1% |
49 | 1 | 0.1% |
50 | 3 | |
55 | 1 | 0.1% |
58 | 1 | 0.1% |
Value | Count | Frequency (%) |
360 | 2 | 0.2% |
344 | 2 | 0.2% |
330 | 3 | |
320 | 1 | 0.1% |
300 | 3 | |
290 | 5 | |
285 | 1 | 0.1% |
270 | 4 | |
265 | 3 | |
264 | 2 | 0.2% |
Interactions
Correlations
# | Attack | Defense | Generation | HP | Legendary | Sp. Atk | Sp. Def | Speed | Total | Type 1 | Type 2 | combine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
